This page tracks FDA recall records matching Similac, a formula brand, in our baby and infant food recall database, generated from the FDA food enforcement data feed. It is a historical record: an entry here means the FDA published a recall on the date shown. The FDA lists at least one recall on this page as ongoing as of July 17, 2026. Check FDA.gov for its current status.
This list is filtered to baby and infant food and may not include every relevant recall. For the complete, current list, search the FDA website.
The FDA enforcement feed can lag public recall announcements by weeks. For the most current information, always check FDA.gov directly.
Baby Ledger AI is not affiliated with, endorsed by, or sponsored by Similac. The brand name appears on this page only to identify products named in FDA recall records.
Recall records matching Similac
Our database contains 51 FDA recall records matching Similac as of July 17, 2026. Each row links to the permanent record with the UPCs and lot codes as reported by the FDA.
| Date | Product | Recalling firm | Class | FDA status | Reason |
|---|---|---|---|---|---|
| October 31, 2023 | Similac Probiotic Tri-Blend - 0.017oz (0.50g) packaged in foil packets. 50 foil | Abbott Laboratories | Class II | Terminated | Marketed towards preterm infants without approval as a new drug or licensed biologic, as |
| October 13, 2022 | Similac 360 Total Care Sensitive 2 fl oz reclose able plastic bottle Packaged | Abbott Laboratories | Class II | Terminated | Compromised seal integrity which could lead to spoilage |
| October 13, 2022 | Similac 360 Total Care 2 fl oz reclose able plastic bottle Packaged as: 6 count | Abbott Laboratories | Class II | Terminated | Compromised seal integrity which could lead to spoilage |
| October 13, 2022 | Similac Stage 1 (Export Colombia) 2 fl oz reclose able plastic bottle Packaged | Abbott Laboratories | Class II | Terminated | Compromised seal integrity which could lead to spoilage |
| October 13, 2022 | Similac Special Care 2 fl oz reclose able plastic bottle Packaged as: 4 count | Abbott Laboratories | Class II | Terminated | Compromised seal integrity which could lead to spoilage |
| October 13, 2022 | Similac Neosure 2 fl oz reclose able plastic bottle Packaged as: 48 count case | Abbott Laboratories | Class II | Terminated | Compromised seal integrity which could lead to spoilage |
| October 13, 2022 | Similac Water - Sterilized (Export Canada) 2 fl oz reclose able plastic bottle | Abbott Laboratories | Class II | Terminated | Compromised seal integrity which could lead to spoilage |
| October 13, 2022 | Similac 360 Total Care Sensitive with Nipples 2 fl oz reclose able plastic | Abbott Laboratories | Class II | Terminated | Compromised seal integrity which could lead to spoilage |
| October 13, 2022 | Similac Total Comfort 2 fl oz reclose able plastic bottle Packaged as: 12 - 4 | Abbott Laboratories | Class II | Terminated | Compromised seal integrity which could lead to spoilage |
| October 13, 2022 | Similac 360 Total Care/Similac 360 Total Care Sensitive Discharge Kit 2 fl oz | Abbott Laboratories | Class II | Terminated | Compromised seal integrity which could lead to spoilage |
| October 13, 2022 | Similac Stage 1 (Export Dominican Republic) 2 fl oz reclose able plastic bottle | Abbott Laboratories | Class II | Terminated | Compromised seal integrity which could lead to spoilage |
| August 16, 2022 | Similac Alimentum packaged in 32 fluid ounce re-closable plastic bottles 6 | ABBOTT NUTRITION | Class II | Terminated | Packaging defect |
| February 17, 2022 | Abbott Similac Total Comfort 638g. plastic jar and 8oz. can. 6 units per case | Abbott Laboratories | Class I | Ongoing | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Total Comfort Infant Formula with Iron 12.6oz. can. 6 cans per | Abbott Laboratories | Class I | Ongoing | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Human Milk Fortifier 0.9g Pouch / Sachet, 50 Pouch / Sachet per | Abbott Laboratories | Class I | Ongoing | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac For Spit Up Infant Formula with Iron 7oz. can and 19.5oz. plastic | Abbott Laboratories | Class I | Ongoing | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Organic 7oz. can. 6 cans per case. Abbott Similac Organic with | Abbott Laboratories | Class I | Ongoing | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Alimentum with 2'-FL HMO, Abbott Similac Alimentum HMO, Abbott | Abbott Laboratories | Class I | Ongoing | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Pro-Total Comfort Infant Formula with Iron 20.1oz. and 22.5oz | Abbott Laboratories | Class I | Ongoing | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott EleCare Junior Vanilla 14.1oz. can and Abbott EleCare Jr Similac Vanilla | Abbott Laboratories | Class I | Ongoing | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Alimentum, Abbott Similac Alimentum, Abbott Similac Alimentum HMO, Abbott | Abbott Laboratories | Class I | Ongoing | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Advance Step-1 22oz. plastic jar and 34 oz. can. 6 units per | Abbott Laboratories | Class I | Ongoing | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Sensitive Infant Formula with Iron 22.5oz. plastic jar. 6 jars | Abbott Laboratories | Class I | Ongoing | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Pro-Sensitive Infant Formula with Iron 20.1oz. and 22.5oz | Abbott Laboratories | Class I | Ongoing | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Alimentum 400g. can. 6 cans per case. Item numbers: 5705806 | Abbott Laboratories | Class I | Ongoing | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Advance Step-2 22.5oz. plastic jar. 6 jars per case. Abbott | Abbott Laboratories | Class I | Ongoing | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Organic with A2 Milk Infant Formula with Iron 8oz. and 7oz. can | Abbott Laboratories | Class I | Ongoing | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Advance Infant Formula with Iron 12.4oz. can, 23.2oz. plastic jar | Abbott Laboratories | Class I | Ongoing | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Sensitive Lactose Sensitivity 22oz. plastic jar. 6 jars per case | Abbott Laboratories | Class I | Ongoing | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott EleCare, EleCare LCP Hypoallergenic, Similac EleCare 400g. can. 6 cans | Abbott Laboratories | Class I | Ongoing | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Alimentum Toddler Drink 12.1oz. can. 6 cans per case. Item | Abbott Laboratories | Class I | Ongoing | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Pro-Advance 23oz. and 34oz. plastic jar. 6 jars per case | Abbott Laboratories | Class I | Ongoing | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Organic with A2 Milk Toddler Drink 23.2oz plastic jar. 4 jars per | Abbott Laboratories | Class I | Ongoing | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac 360 Total Care Sensitive Infant Formula with Iron 7oz. can. 6 | Abbott Laboratories | Class I | Ongoing | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac For Spit Up Infant Formula with Iron 22.5oz plastic jar. 6 jars | Abbott Laboratories | Class I | Ongoing | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Total Comfort 12.6oz. can. 6 cans per case. Item numbers | Abbott Laboratories | Class I | Ongoing | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Alimentum Allergies & Colic Hypoallergenic Infant Formula 400g | Abbott Laboratories | Class I | Ongoing | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac EleCare HMO, Abbott Similac EleCare, Abbott EleCare Similac Gold | Abbott Laboratories | Class I | Ongoing | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac 360 Total Care Infant Formula with Iron 20.6oz. and 30.3oz | Abbott Laboratories | Class I | Ongoing | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Pro-Advance 20.6oz., 30.3oz., 34oz., and 658g plastic jar. 6 jars | Abbott Laboratories | Class I | Ongoing | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Alimentum Eye Q Plus 400g. can. Abbott Alimentum Eye Q 400g. can | Abbott Laboratories | Class I | Ongoing | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Sensitive 34oz. plastic jar. 6 jars per case. Abbott Similac | Abbott Laboratories | Class I | Ongoing | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Pro-Advance Infant Formula with Iron 20.6oz. and 23.2oz. plastic | Abbott Laboratories | Class I | Ongoing | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac For Spit Up Infant Formula with Iron 12.5oz. can. 6 cans per case | Abbott Laboratories | Class I | Ongoing | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac PM 60/40 Low Iron Infant Formula, 14.1oz. can. 6 cans per case | Abbott Laboratories | Class I | Ongoing | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac for Supplementation 22oz. plastic jar. 4 jars per case. Item | Abbott Laboratories | Class I | Ongoing | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Alimentum Infant Formula with Iron 12oz. can. 6 jars per case | Abbott Laboratories | Class I | Ongoing | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| June 11, 2020 | Similac Pro-Advance Infant Formula with Iron, Milk-Based, Ready to Feed, 32 FL | Abbott Nutrition, Division of Abbott | Class III | Terminated | Water filled bottles labeled as Similac Pro-Advance. |
| August 16, 2019 | Similac Pro-Sensitive, 2 fl. oz. plastic bottles packed 12 per carton. | Abbott Nutrition, Division of Abbott | Class II | Terminated | a limited number of Similac Pro-Advance 2oz. Ready to Feed (RTF) bottles from a single |
| January 28, 2015 | SimilacĀ® Advance Complete Nutrition Infant Formula with Iron, 1.45lb plastic | Abbott Laboratories | Class II | Terminated | The firm received three consumer calls of product with Chinese labeling. After an |
| October 11, 2013 | Similac Human Milk Fortifier Powder, .9 g packets. Label reads in part | Abbott Nutrition | Class II | Terminated | Abbott Nutrition (AN) recalled this product from the Canadian market because some of the |
Is your package affected?
A recall almost never means "every jar of this brand, ever." It means a specific run of a specific product. To know whether the package in your kitchen is affected, you need to match the identifiers in the recall notice against the ones printed on your package:
- Product name and brand (exact, including the variety or flavor)
- UPC / barcode number (the 12-digit number under the barcode)
- Lot or batch code (often a string of letters and numbers near the seam or bottom)
- "Best by," "use by," or expiration date
- Package size (a 4-oz jar and an 8-oz jar can be different lots)
If the notice lists specific lot codes and yours isn't on the list, your package likely isn't part of the recall. If you can't find the codes, or they're worn off, the safe move is to treat it as recalled and not feed it.
If your product is recalled: stop using it. Most notices tell you to either dispose of it or return it to the store for a refund. Don't donate it or pass it along. If your child has already eaten it and you have any concern, call your pediatrician, and in an emergency call 911 (US) or your local emergency number.
Recall classes: how serious is it?
The FDA sorts recalls into three classes by how much risk the product poses. Knowing the class tells you how urgently to act.
| Class | What it means | Plain-English read |
|---|---|---|
| Class I | "A reasonable probability that the use of, or exposure to, a violative product will cause serious adverse health consequences or death." | The most serious. Stop using it now. Undeclared allergens are the leading cause of Class I food recalls, and serious contamination recalls land here too. |
| Class II | Use "may cause temporary or medically reversible adverse health consequences," or the risk of serious harm is remote. | Real but lower risk. Still worth acting on. |
| Class III | Use is "not likely to cause adverse health consequences." | Usually a labeling or quality issue, not a safety emergency. |
Official FDA sources
Search current FDA recalls, market withdrawals, and safety alerts on the FDA website.
Check future recalls automatically
The AllerSee scanner built into Baby Ledger AI cross-checks every barcode you scan against the FDA recall feed automatically, and cross-references the ingredients against your own child's allergen profile at the same time. The allergen and recall checks are free and unlimited on every plan. It's there so you don't have to refresh a government website every morning, not as a substitute for the official sources or for your pediatrician's guidance.
All baby & infant food recalls · Recall checker · Guide: How to Check If Your Baby's Food Has Been Recalled