This page lists FDA recalls of baby and infant food products, newest first, generated from the FDA food enforcement data feed. Each entry links to a permanent record of that recall, with the reason, UPCs, and lot codes as reported by the FDA. Every entry below is a historical record of a recall announced on the date shown; it does not mean the product is being recalled today.
This list is filtered to baby and infant food and may not include every relevant recall. For the complete, current list, search the FDA website.
Most recent recalls
| Date | Product | Recalling firm | Class | Reason |
|---|---|---|---|---|
| May 1, 2026 | a2 Platinum Premium infant formula Milk-based Powder with Iron 31.7oz (900g) | The a2 Milk Company | Class I | Possible contamination with Cereulide toxin. |
| February 6, 2026 | Valley Springs 100% Natural Bottled Water packaged in the following size plastic | Valley Springs Artesian Gold, LLC | Class II | Water was bottled under insanitary conditions. |
| February 5, 2026 | tippy toes apple pear banana 6 months & up baby food 2-4OZ (113g) PACKS NET WT 8 | IF Holding II, LLC | Class II | Potential contamination with patulin. |
| January 26, 2026 | Gerber Arrowroot Biscuits, Net Wt. 5.5 oz. (155g), packaged in a plastic | Gerber Products Company dba Nestle | Class II | Downstream recall. Product contains arrowroot flour ingredient that was voluntarily |
| December 26, 2025 | All human food products distributed from the firm. Including but not limited to | GOLD STAR DISTRIBUTION INC | Class II | Potential exposure of rodents and rodent activity in the distribution center. |
| November 20, 2025 | Baby Allergy Herbal Supplement, Contains: Echinacea Purpurea, Oregon Grape Root | A New Life Herbs, LLC | Class II | Unapproved drug claims on product labeling and product misbranded due to no Supplement |
| November 20, 2025 | Baby Soothe Herbal Supplement, Promotes rest, helps ease colic, upset stomach | A New Life Herbs, LLC | Class II | Unapproved drug claims on product labeling and product misbranded due to no Supplement |
| November 8, 2025 | 1. ByHeart Whole Nutrition Infant Formula cans 24 OZ 680 grams; Cans sold in 1 | ByHeart, INC. | Class I | Contaminated with Clostridium botulinum |
| September 12, 2025 | Organic BABY bedtime drops; sleep + immunity blend; Promotes restful sleep with | M.O.M Enterprises, LLC. | Class II | Potential yeast contamination. |
| August 5, 2025 | Organic BABY bedtime drops; sleep + immunity blend; Promotes restful sleep with | M.O.M Enterprises, LLC. | Class II | Potential for spoilage due to yeast contamination. |
| May 9, 2025 | Greenwise Pear Kiwi Spinach & Pea Baby Food Pouch. Net Wt 4 oz. (113g). Stage 2 | Publix Super Markets, Inc. | Class II | Elevated levels of Lead, cadmium and arsenic |
| January 31, 2025 | Gerber Snacks for Baby Soothe 'n' Chew TEETHING STICKS Banana NET WT 3.2 OZ | Nestle-USA, Inc. (Corporate Office) | Class I | Firm received complaints of infant choking. |
| January 31, 2025 | Gerber Snacks for Baby Soothe 'n' Chew TEETHING STICKS Strawberry Apple NET WT 3 | Nestle-USA, Inc. (Corporate Office) | Class I | Firm received complaints of infant choking. |
| August 5, 2024 | CVS Health brand and HEB Baby brand Premium Infant Formula with Iron Milk-Based | PBM Nutritionals, LLC | Class II | Product contains levels of Vitamin D above the maximum level permitted. |
| May 24, 2024 | Crecelac Infant 0-12 powdered infant formula with iron 12.4 oz cans | Dairy Manufacturers, Inc | Class I | The firm has not submitted the required premarket notification, parents and caregivers |
| May 24, 2024 | Farmalac powdered infant formula with iron 12.4 oz cans | Dairy Manufacturers, Inc | Class I | The firm has not submitted the required premarket notification, parents and caregivers |
| May 24, 2024 | Farmalac 0-12 Low lactose powdered infant formula with iron 12.4 oz cans | Dairy Manufacturers, Inc | Class I | The firm has not submitted the required premarket notification, parents and caregivers |
| May 10, 2024 | Mt. Capra Goat Milk Formula Recipe Kit (net wt. 10lbs. 8oz.) and Bundle Refill | Healthwest Minerals, Inc. dba Mt. Capra | Class I | The Goat Milk Formula Recipe Kit has been sold and marketed as infant formula, but product |
| April 18, 2024 | Sammy's Milk GOAT MILK TODDLER FORMULA, 25.68 oz (78g) pouch | Graceleigh, Inc. dba Sammy's Milk | Class I | FDA inspection and investigation of firm's website and social media pages found that |
| April 18, 2024 | Sammy's Milk GOAT MILK TODDLER FORMULA, 0.64oz (18.2g) Stick Pak | Graceleigh, Inc. dba Sammy's Milk | Class I | FDA inspection and investigation of firm's website and social media pages found that |
| February 7, 2024 | Nordic Naturals Baby s Vitamin D3 liquid, 400 IU (10 mcg) D3, 0.76 fl oz (22.5 | Nordic Naturals, Inc. | Class II | Elevated levels of vitamin D3 |
| December 30, 2023 | Enfamil Nutramigen Hypoallergenic Infant Formula Powder with Iron cans (12.6 OZ | Mead Johnson & Company LLC | Class I | Product has the potential to be contaminated with Cronobacter sakazakii. |
| October 31, 2023 | Similac Probiotic Tri-Blend - 0.017oz (0.50g) packaged in foil packets. 50 foil | Abbott Laboratories | Class II | Marketed towards preterm infants without approval as a new drug or licensed biologic, as |
| October 29, 2023 | Schnucks APPLE SAUCE FRUIT POUCH, CINNAMON Net Weight: 3.2 oz (90g) Pouches, 20 | WANABANA USA LLC | Class I | North Carolina Department of Health and Human Services (NCDHHS) sampled product and found |
| October 29, 2023 | WANABANA APPLE CINNAMON FRUIT PUREE, Net Weight: 2.50 oz (71g) Pouches, 15 | WANABANA USA LLC | Class I | North Carolina Department of Health and Human Services (NCDHHS) sampled product and found |
| September 27, 2023 | Evivo with MCT Oil Infant Probiotic Activated B. infantis EVC001 (ActiBif) For | Infinant Health, LLC | Class II | Unapproved food additive. |
| September 11, 2023 | LittleOak Natural Goat Milk Follow On Infant Formula (Stage 2); packaged in 800g | The Little Oak Company Ltd | Class II | No pre-market notification and Mixing instructions not in ounces |
| September 11, 2023 | LittleOak Natural Goat Milk Infant Formula (Stage 1); packaged in 800g (1.8lbs) | The Little Oak Company Ltd | Class II | No pre-market notification and Mixing instructions not in ounces |
| June 16, 2023 | Parent's Choice brand Sensitivity Premium Infant Formula, 638g, packaged in | PBM Nutritionals, LLC | Class III | Inadvertent release of rejected product to market |
| May 17, 2023 | TYR Anamix Early Years infant formula Net Wt. 14.1 oz (400g) UPC: 749735002186 | Nutricia North America | Class II | Infant formula contains undeclared tyrosine |
| March 17, 2023 | Gerber GoodStart SoothePro Infant Formula with Iron. Milk Based Powder. Stage | Perrigo Nutritionals | Class I | Infant Formula has the potential to be contaminated with Cronobacter spp. |
| February 19, 2023 | ENFAMIL PROSOBEE PWD 12.9OZ (6CAN) US | Mead Johnson & Company | Class I | Reckitt, a producer of nutrition products, announced today that out of an abundance of |
| December 11, 2022 | By Heart Whole Nutrition Infant Formula, Net Wt. 24 oz. 680 g | ByHeart, INC. | Class I | Infant formula potentially contaminated with Cronobacter sakazakii |
| October 13, 2022 | Similac 360 Total Care Sensitive 2 fl oz reclose able plastic bottle Packaged | Abbott Laboratories | Class II | Compromised seal integrity which could lead to spoilage |
| October 13, 2022 | Similac 360 Total Care 2 fl oz reclose able plastic bottle Packaged as: 6 count | Abbott Laboratories | Class II | Compromised seal integrity which could lead to spoilage |
| October 13, 2022 | Similac Stage 1 (Export Colombia) 2 fl oz reclose able plastic bottle Packaged | Abbott Laboratories | Class II | Compromised seal integrity which could lead to spoilage |
| October 13, 2022 | Similac Special Care 2 fl oz reclose able plastic bottle Packaged as: 4 count | Abbott Laboratories | Class II | Compromised seal integrity which could lead to spoilage |
| October 13, 2022 | Similac Neosure 2 fl oz reclose able plastic bottle Packaged as: 48 count case | Abbott Laboratories | Class II | Compromised seal integrity which could lead to spoilage |
| October 13, 2022 | Similac Water - Sterilized (Export Canada) 2 fl oz reclose able plastic bottle | Abbott Laboratories | Class II | Compromised seal integrity which could lead to spoilage |
| October 13, 2022 | Similac 360 Total Care Sensitive with Nipples 2 fl oz reclose able plastic | Abbott Laboratories | Class II | Compromised seal integrity which could lead to spoilage |
| October 13, 2022 | Similac Total Comfort 2 fl oz reclose able plastic bottle Packaged as: 12 - 4 | Abbott Laboratories | Class II | Compromised seal integrity which could lead to spoilage |
| October 13, 2022 | Similac 360 Total Care/Similac 360 Total Care Sensitive Discharge Kit 2 fl oz | Abbott Laboratories | Class II | Compromised seal integrity which could lead to spoilage |
| October 13, 2022 | Similac Stage 1 (Export Dominican Republic) 2 fl oz reclose able plastic bottle | Abbott Laboratories | Class II | Compromised seal integrity which could lead to spoilage |
| August 16, 2022 | Similac Alimentum packaged in 32 fluid ounce re-closable plastic bottles 6 | ABBOTT NUTRITION | Class II | Packaging defect |
| July 22, 2022 | kate farms Pediatric Standard Sole-Source Nutrition Formula. 1.2 cal/mL. 250 | Lyons Magnus, Inc | Class I | Findings and potential for Cronobacter sakazakii and Clostridium botulinum. |
| July 22, 2022 | kate farms Pediatric Peptide 1.5 Cal/mL, Vanilla, Sole-Source Nutrition Formula | Lyons Magnus, Inc | Class I | Findings and potential for Cronobacter sakazakii and Clostridium botulinum. |
| July 22, 2022 | kate farms Pediatric Peptide 1.0 Cal/mL, Vanilla, Sole-Source Nutrition Formula | Lyons Magnus, Inc | Class I | Findings and potential for Cronobacter sakazakii and Clostridium botulinum. |
| May 26, 2022 | Nature s Promise Organic Mango, Banana, Kale, Rice & Pineapple Baby Food, 3.5 oz | Fruselva America SPA | Class II | Elevated levels of thallium (heavy metal) |
| February 17, 2022 | Abbott Similac Total Comfort 638g. plastic jar and 8oz. can. 6 units per case | Abbott Laboratories | Class I | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Total Comfort Infant Formula with Iron 12.6oz. can. 6 cans per | Abbott Laboratories | Class I | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Human Milk Fortifier 0.9g Pouch / Sachet, 50 Pouch / Sachet per | Abbott Laboratories | Class I | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac For Spit Up Infant Formula with Iron 7oz. can and 19.5oz. plastic | Abbott Laboratories | Class I | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Organic 7oz. can. 6 cans per case. Abbott Similac Organic with | Abbott Laboratories | Class I | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Alimentum with 2'-FL HMO, Abbott Similac Alimentum HMO, Abbott | Abbott Laboratories | Class I | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Pro-Total Comfort Infant Formula with Iron 20.1oz. and 22.5oz | Abbott Laboratories | Class I | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott EleCare Junior Vanilla 14.1oz. can and Abbott EleCare Jr Similac Vanilla | Abbott Laboratories | Class I | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Alimentum, Abbott Similac Alimentum, Abbott Similac Alimentum HMO, Abbott | Abbott Laboratories | Class I | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Advance Step-1 22oz. plastic jar and 34 oz. can. 6 units per | Abbott Laboratories | Class I | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Sensitive Infant Formula with Iron 22.5oz. plastic jar. 6 jars | Abbott Laboratories | Class I | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Pro-Sensitive Infant Formula with Iron 20.1oz. and 22.5oz | Abbott Laboratories | Class I | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Alimentum 400g. can. 6 cans per case. Item numbers: 5705806 | Abbott Laboratories | Class I | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Advance Step-2 22.5oz. plastic jar. 6 jars per case. Abbott | Abbott Laboratories | Class I | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott EleCare Amino Acid-Based Powder Infant Formula with Iron 14.1oz. can | Abbott Laboratories | Class I | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Organic with A2 Milk Infant Formula with Iron 8oz. and 7oz. can | Abbott Laboratories | Class I | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Advance Infant Formula with Iron 12.4oz. can, 23.2oz. plastic jar | Abbott Laboratories | Class I | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Sensitive Lactose Sensitivity 22oz. plastic jar. 6 jars per case | Abbott Laboratories | Class I | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott EleCare, EleCare LCP Hypoallergenic, Similac EleCare 400g. can. 6 cans | Abbott Laboratories | Class I | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Alimentum Toddler Drink 12.1oz. can. 6 cans per case. Item | Abbott Laboratories | Class I | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Pro-Advance 23oz. and 34oz. plastic jar. 6 jars per case | Abbott Laboratories | Class I | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Organic with A2 Milk Toddler Drink 23.2oz plastic jar. 4 jars per | Abbott Laboratories | Class I | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac 360 Total Care Sensitive Infant Formula with Iron 7oz. can. 6 | Abbott Laboratories | Class I | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac For Spit Up Infant Formula with Iron 22.5oz plastic jar. 6 jars | Abbott Laboratories | Class I | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Total Comfort 12.6oz. can. 6 cans per case. Item numbers | Abbott Laboratories | Class I | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott EleCare Infant Formula Unflavoured 400g can. 6 cans per case. Item | Abbott Laboratories | Class I | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Alimentum Allergies & Colic Hypoallergenic Infant Formula 400g | Abbott Laboratories | Class I | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac EleCare HMO, Abbott Similac EleCare, Abbott EleCare Similac Gold | Abbott Laboratories | Class I | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac 360 Total Care Infant Formula with Iron 20.6oz. and 30.3oz | Abbott Laboratories | Class I | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Pro-Advance 20.6oz., 30.3oz., 34oz., and 658g plastic jar. 6 jars | Abbott Laboratories | Class I | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Alimentum Eye Q Plus 400g. can. Abbott Alimentum Eye Q 400g. can | Abbott Laboratories | Class I | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Sensitive 34oz. plastic jar. 6 jars per case. Abbott Similac | Abbott Laboratories | Class I | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Infant Formula Powder 12.6oz. can. 6 cans per case. Item numbers | Abbott Laboratories | Class I | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Pro-Advance Infant Formula with Iron 20.6oz. and 23.2oz. plastic | Abbott Laboratories | Class I | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac For Spit Up Infant Formula with Iron 12.5oz. can. 6 cans per case | Abbott Laboratories | Class I | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac PM 60/40 Low Iron Infant Formula, 14.1oz. can. 6 cans per case | Abbott Laboratories | Class I | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac for Supplementation 22oz. plastic jar. 4 jars per case. Item | Abbott Laboratories | Class I | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| February 17, 2022 | Abbott Similac Alimentum Infant Formula with Iron 12oz. can. 6 jars per case | Abbott Laboratories | Class I | Consumer complaints related to Cronobacter sakazakii or Salmonella Newport in infants and |
| January 26, 2022 | Kirkland Signature Organic Soy Non-Dairy Beverage Vanilla; 12- 32 oz. cartons | SunOpta Grains and Foods Inc. | Class II | Product that did not meet quality standards was released in error. Complaints of spoilage |
| December 23, 2021 | Moor Herbs Healthy Beauty Angel Formula packed in 16oz. plastic containers | MOOR HERBS | Class I | Product is marketed as an infant formula but the required pre-market infant formula |
| November 18, 2021 | GERBER Macaroni and Cheese with a side of peas and carrots, 6.6 oz. (187 g) | Gerber Products Company dba Nestle | Class III | Beetles were found in the pea ingredient used in the side compartment of the tray. |
| October 8, 2021 | Parent's Choice Rice Baby Cereal. Stage 1, 4+ months. Fully Cooked. Just add | Maple Island Inc . | Class II | Product contains elevated level of inorganic arsenic. |
| August 8, 2021 | HiPP Comfort Milk Formula | Able Groupe Inc | Class I | The required pre-market notifications for these new infant formulas have not been |
| August 8, 2021 | Lebenswert Folgemilch Stage 2 Organic Follow-On Infant Milk Formula | Able Groupe Inc | Class II | The required pre-market notifications for these new infant formulas have not been |
| August 8, 2021 | HiPP HA Germany Hypoallergenic Stage 2 Combiotic Follow-On Infant Milk Formula | Able Groupe Inc | Class II | The required pre-market notifications for these new infant formulas have not been |
| August 8, 2021 | HiPP German Stage 2 Combiotic Follow-on Infant Milk Formula | Able Groupe Inc | Class II | The required pre-market notifications for these new infant formulas have not been |
| August 8, 2021 | Lebenswert Anfangsmilch Stage 1 Organic Infant Milk Formula | Able Groupe Inc | Class I | The required pre-market notifications for these new infant formulas have not been |
| August 8, 2021 | Holle Goat Stage 2 Organic Follow-On Infant Milk Formula | Able Groupe Inc | Class II | The required pre-market notifications for these new infant formulas have not been |
| August 8, 2021 | Holle Goat Stage 1 Organic Infant Milk Formula | Able Groupe Inc | Class II | The required pre-market notifications for these new infant formulas have not been |
| August 8, 2021 | HiPP HA Germany Hypoallergenic Stage PRE Combiotic Infant Milk Formula | Able Groupe Inc | Class I | The required pre-market notifications for these new infant formulas have not been |
| August 8, 2021 | HiPP HA Germany Hypoallergenic Stage 1 Combiotic Infant Milk Formula | Able Groupe Inc | Class II | The required pre-market notifications for these new infant formulas have not been |
| August 8, 2021 | Holle Bio Stage 2 Organic Follow-On Infant Milk Formula | Able Groupe Inc | Class II | The required pre-market notifications for these new infant formulas have not been |
| August 8, 2021 | Kendamil Organic Stage 2 Follow on Milk Formula | Able Groupe Inc | Class II | The required pre-market notifications for these new infant formulas have not been |
| August 8, 2021 | HiPP AR Germany Anti-Reflux Milk Formula | Able Groupe Inc | Class II | The required pre-market notifications for these new infant formulas have not been |
| August 8, 2021 | Lebenswert Folgemilch Stage 3 Organic Toddler Formula | Able Groupe Inc | Class II | The required pre-market notifications for these new infant formulas have not been |
| August 8, 2021 | HiPP Dutch Stage 2 Combiotic Follow-on Milk Formula | Able Groupe Inc | Class II | The required pre-market notifications for these new infant formulas have not been |
| August 8, 2021 | Kendamil Organic Stage 1 First Infant Milk Formula | Able Groupe Inc | Class II | The required pre-market notifications for these new infant formulas have not been |
| August 8, 2021 | HiPP Dutch Stage 1 Combiotic Infant Milk Formula | Able Groupe Inc | Class I | The required pre-market notifications for these new infant formulas have not been |
| August 8, 2021 | HiPP German Stage 1 Combiotic Infant Milk Formula | Able Groupe Inc | Class I | The required pre-market notifications for these new infant formulas have not been |
| August 8, 2021 | Holle Bio Stage 1 Organic Infant Milk Formula | Able Groupe Inc | Class I | The required pre-market notifications for these new infant formulas have not been |
| August 8, 2021 | HiPP UK Stage 2 Combiotic Follow-On Infant Milk Formula | Able Groupe Inc | Class II | The required pre-market notifications for these new infant formulas have not been |
| August 8, 2021 | Holle Bio Stage PRE Organic Infant Milk Formula | Able Groupe Inc | Class I | The required pre-market notifications for these new infant formulas have not been |
| August 8, 2021 | HiPP UK Stage 1 Combiotic First Infant Milk Formula | Able Groupe Inc | Class I | The required pre-market notifications for these new infant formulas have not been |
| June 14, 2021 | Designed by Nature Cow's Milk Formula: 12 oz. plastic pouch. Easy to Digest | Designed by Nature LLC | Class I | Products are deficient in multiple nutrients required for infant formula, and the firms |
| June 14, 2021 | Designed by Nature Base Mix Formula: .375 oz/11 g plastic pouch/ Easy to | Designed by Nature LLC | Class I | Products are deficient in multiple nutrients required for infant formula, and the firms |
| June 14, 2021 | Designed by Nature Goat's Milk Formula: Easy to Digest, Nutritionally Alive | Designed by Nature LLC | Class I | Products are deficient in multiple nutrients required for infant formula, and the firms |
| June 8, 2021 | Beech-Nut brand Single Grain Rice Baby Cereal; NET WT. 8 OZ (227g); INGREDIENTS | Beechnut Nutrition | Class II | Product may contain elevated levels of inorganic arsenic (above 100ppb) |
| April 13, 2021 | Mountain West Mothers' Milk Bank - Pasteurized Donor Human Milk, 3 fluid ounce | Mountain West Mothers' Milk Bank Inc. | Class II | Foreign object found in bottle. |
| October 12, 2020 | Happy Kid Gluten Free Fruit & Oat Bar Organic Blueberry & Raspberry. SKU | Nurture Inc. dba Happy Family | Class II | Recall due to mold growth observed (Eurotium spp., Aspergillus niger, and Xeromyces |
| October 12, 2020 | Happy Tot Superfoods Gluten Free Oat Bar Organic Bananas, Strawberries, & | Nurture Inc. dba Happy Family | Class II | Recall due to mold growth observed (Eurotium spp., Aspergillus niger, and Xeromyces |
| October 12, 2020 | Happy Tot Superfoods Gluten Free Oat Bar Organic Blueberries & Oatmeal. SKU | Nurture Inc. dba Happy Family | Class II | Recall due to mold growth observed (Eurotium spp., Aspergillus niger, and Xeromyces |
| July 23, 2020 | UpSpring Baby Iron + Immunity MULTI + IRON + ZINC Promotes nutrition For Healthy | Upspring,ltd | Class I | May contain undeclared milk |
| June 11, 2020 | Similac Pro-Advance Infant Formula with Iron, Milk-Based, Ready to Feed, 32 FL | Abbott Nutrition, Division of Abbott | Class III | Water filled bottles labeled as Similac Pro-Advance. |
| September 13, 2019 | Abbott Calcilo XD, Low-calcium Vitamin D-Free Infant formula with iron, powder | Abbott Laboratories | Class II | Off color and odor. Compromised can seam due to product (powder) in the seam, this poor |
| August 16, 2019 | Similac Pro-Sensitive, 2 fl. oz. plastic bottles packed 12 per carton. | Abbott Nutrition, Division of Abbott | Class II | a limited number of Similac Pro-Advance 2oz. Ready to Feed (RTF) bottles from a single |
| July 25, 2019 | Peaceful Baby For Colic & Teething Discomfort Herbal Tea, packaged loose leaf in | Mountain Mel's Essential Goods LLC | Class I | Herbal Tea product is recalled due to a potential contamination with Salmonella. |
| June 20, 2019 | Parent's Choice Advantage Infant Formula Milk-Based Powder with Iron, 35 oz, 922 | Perrigo Company PLC | Class II | Product may contain metal fragments. |
| June 7, 2019 | Bobbie Milk-Based Powder Companion Formula Net Wt. 14.1 oz. (400g) 22 | Bobbie Baby inc | Class I | The product does not provide adequate nutrition for some infants. |
| March 20, 2019 | DG health NATURALS For Infants 2+ Months+ baby Cough Syrup + Mucus, Natural | Kingston Pharma LLC | Class II | Microbial contamination with Bacillius circulans and Bacillus cereus / thuringiensis / |
| February 7, 2019 | DG Baby Gripe Water herbal supplement with organic ginger and fennel extracts, 4 | Kingston Pharma LLC | Class I | Presence of an undissolved ingredient, citrus flavonoid. |
| January 21, 2019 | Parent's Choice Toddler Next Stage¿ Milk Drink Powder Natural Milk Flavor With | PBM Nutritionals, LLC | Class II | Product may contain foreign material. |
| July 12, 2018 | Pictsweet Farms Steam'ables Baby Brussels Sprouts***NET WT 12 OZ (340g)***THIS | The Pictsweet Company | Class I | Undeclared allergens on the labeling. |
| March 27, 2018 | GREEN GIANT STEAMERS BABY BRUSSEL SPROUTS & BUTTER SAUCE 10OZ. UPC | Target Corporation | Class II | Shipping container from CA to HI was not held at proper temperature which could cause food |
| September 7, 2017 | Garden of Life, Baby Organic Liquid probiotic formula, 56 ml (1.9 fl oz) | Garden Of Life, LLC | Class I | The product may pose a choking hazard to newborns due to the thickness of the liquid. |
| July 3, 2017 | Comforts FOR BABY Purified Water with Flouride Added. 1 GAL (3.78 L) | The Kroger Co | Class II | the firm received a complaint of mold found in the product. |
| May 18, 2017 | HIPP Tetrapack-Liquid , Single Serve Combiotik Hungry Infant, 200mL | 3CS ORGANICS LLC | Class II | The product is not FDA approved and not all products are labeled in English. |
| May 18, 2017 | HIPP Organic Comb Hungry Infant Milk, 800g (4bx/case), HIPP Organic Comb First | 3CS ORGANICS LLC | Class II | The product is not FDA approved and not all products are labeled in English. |
| March 8, 2017 | Gerber¿ Pasta Pick-Ups Cheese Ravioli Net Wt 6 oz (170g) Drained Wt 3 oz | Gerber Products Company dba Nestle | Class II | Gerber Products Company is recalling Cheese Ravioli Gerber¿ Pasta Pick-Ups¿ because the |
| November 18, 2016 | HEB Baby Pear Peas Zucchini 4 ounce cups, 2 pack packaged in plastic cups with a | H-E-B GROCERY COMPANY LP DBA HEB | Class II | Customer reported a small piece of rubber inside one variety of the recalled product. |
| November 18, 2016 | HEB Baby Pear Carrot Blueberry 4 ounce cups, 2 pack packaged in plastic cups | H-E-B GROCERY COMPANY LP DBA HEB | Class II | Customer reported a small piece of rubber inside one variety of the recalled product. |
| November 18, 2016 | HEB Baby Banana Carrot Mango 4 ounce cups, 2 pack packaged in plastic cups with | H-E-B GROCERY COMPANY LP DBA HEB | Class II | Customer reported a small piece of rubber inside one variety of the recalled product. |
| November 18, 2016 | HEB Baby Sweet Potato 4 ounce cups, 2 pack packaged in plastic cups with a | H-E-B GROCERY COMPANY LP DBA HEB | Class II | Customer reported a small piece of rubber inside one variety of the recalled product. |
| November 18, 2016 | HEB Baby Green Beans 4 ounce cups, 2 pack packaged in plastic cups with a | H-E-B GROCERY COMPANY LP DBA HEB | Class II | Customer reported a small piece of rubber inside one variety of the recalled product. |
| November 18, 2016 | HEB Baby Squash Sweet Corn Tomato 4 ounce cups, 2 pack packaged in plastic cups | H-E-B GROCERY COMPANY LP DBA HEB | Class II | Customer reported a small piece of rubber inside one variety of the recalled product. |
| September 30, 2016 | Sammy's Milk (Baby Food), Net Wt. 12.84 oz (364 g), 6 containers per case | Sammy's Milk | Class I | Graceleigh, Inc. dba Sammy s Milk is recalling certain lots of Sammy s Milk (Baby Food) |
| March 24, 2016 | GERBER Organic 2ND FOODS Pears, Carrots & Peas, 3.5 oz., film pouches, 6 | Nestle Infant Nutrition | Class II | Gerber is voluntarily recalling two batches of GERBER¿ Organic 2ND FOODS¿ Pouches |
| March 24, 2016 | GERBER Organic 2ND FOODS¿ Carrots, Apples & Mangoes, 3.5 oz., film pouches, 6 | Nestle Infant Nutrition | Class II | Gerber is voluntarily recalling two batches of GERBER¿ Organic 2ND FOODS¿ Pouches |
| September 21, 2015 | Baby Omega 3 Dietary supplement (in liquid form), 15 ml and 14 ml in glass | Zarbee's Naturals Inc. | Class III | Some units of each lot may contain contaminants (elevated aerobic plate count) and do not |
| September 21, 2015 | Baby Vitamin D Dietary supplement (in liquid form), 15 ml and 14 ml in glass | Zarbee's Naturals Inc. | Class III | Some units of each lot may contain contaminants (elevated aerobic plate count) and do not |
